EDUCATIONAL INSTITUTIONS
| ||
| GOVERNMENT INSTITUTION | ||
| Sl.No. | INSTITUTION | PHONE |
| 1 | PAJANCOA | 261372 |
| 2 | Govt. Hr. Sec. | 261229 |
| 3 | Govt. Girls Hr. Sec. School TNR | 236595 |
| 4 | Govt. | 251791 |
| 5 | Govt. | |
| 6 | Govt. Middle School K.Kudy | |
| 7 | Govt. | |
| 8 | Govt. | |
| 9 | Govt. Priamary Schol Pathakudy | |
| 10 | Govt. | |
| 11 | Govt. | |
| PRIVATE INSTITUTION | ||
| 1 | Yuvaraj | 236728 |
| 2 | 236064 | |
| 3 | Andavar | 261058 |
| 4 | Andavar | |
| 5 | Vigneshwara | 257870 |
| 6 | Crescent Hr. School Ambagarathur | 251873 |
| 7 | Teacher Training Institute Mela-puthamangalam, Thirunallar. | |
| 8 | Kasiviswanath Teacher Training Institute Ambagarathur | 251401 |
| 9 | St. Marries Teacher Training Institute | 257627 |
| 10 | Ambagarathur | |
| GOVERNMENT OFFICES | ||
CENTRAL GOVT.OFFICE
| ||
| 1 | Post Office Thirunallar | 236283 |
| 2 | T.V, Relay Station, Thakkalore | 236177 |
| 3 | Telephone Exchange TNR | 236198 |
| 4 | Telephone Exchange Sellore | |
| 5 | Telephone Exchange Ambagarathur | 251198 |
| 6 | Sub-Post Office, Ambai. | 251768 |
STATE GOVT.OFFICE
| ||
| 1 | Electricity Sub-Station | 261246 |
| 2 | Electricity Office Thirunallar | 236674 |
| 3 | Water Pumping Station Agalankannu, Thirunallar | 268359 |
| 4 | Agriculture Form Madur | 231451 |
| 5 | Commune Panchayat TNR | 236630 |
| 6 | PWD Section Office TNR | |
| 7 | Taluk Office, Thirunallar | 236857 |
| 8 | VAO Office, Thirunallar | |
| 9 | Office of the Executive | 236530 |
| 10 | Officer ( | |
| HOSPITALS | ||
| 1 | Community Health Centre, Thirunallar | 236565 |
| 2 | Primary Health Centre Nallambal | 251861 |
| 3 | Primary Health Centre Ambagarathur | 252242 |
| 4 | ||
| BANKS | ||
| 1 | Indian Overseas Bank, Thirunallar | 236442 |
| 2 | Indian Overeas Bank, Ambagarathur | 252225 |
| 3 | Lakshmi Vilas Bank Ambagarathur | 252800 |
| 4 | Co-Op Agriculture Credit Society, Thirunallar | 252800 |
| INDUSTRIES | ||
Private Sector Only
| ||
| 1 | Henkel Spic | 236495 |
| 2 | Adhitya Ferro Alloys, Sellore | 236721,236322 |
| 3 | H & R Johnson Tiles factory, Thennankudy | 236731,732,733,734 |
| 4 | Rajeswari Spinning Mill, Thennankudy. | 236872 |
| 5 | Karaikal Spinning Mill, Melasubrayapuram. | 261646 |
| 6 | Godrej Mosquito Coils Company, Sethur | 236727 |
| 7 | R.J. Chemicals, Sellore | 236448 |
| 8 | Abirami Chemicals, Sellore, | 236494 |
| 9 | Boss Profils Ltd., (Tiles Company) Surakudy | 236401,402,403,404 |
| 10 | Murudeshwar Ceramic Tiles Company, Thennankudy, Thirunallarn | 236522 |
| 11 | Regma Ceramic Tiles Company, Sellur | 268270 |
ASSEMBLY CONSTITUENCIES
| Sl.No. | Name of MLA | Address | Phone/Cell | Constituency | Political Party |
| 1 | Thiru. | North St ,Thirunallar | 236162,98655-36699 | Thirunallar | M.D.M.K |
| 2 | Thiru. Marimuthu | Main road,Serumavilangai | 262276,9360331957 | Nedungadu | Independent |
IMPORTANT POLITICAL LEADERS
| Sl.No. | Name and Address | Phone No/Cell | Political Party |
| 1 | Ashokanandan S/o Ajayarethinam , Madavilagam, Thirunallar | 236069 | Congress |
| 2 | Rajasegar s/o Dharmalingam Periyar Nagar, Thirunallar | - | Congress |
| 3 | Jayabal S/o Shanmugavel No.48, Raildy theru, Thirunalar | 236514 | DMK |
| 4 | Packirisamy S/o Srinivasan Sha Nagar, Thirunallar | - | DMK |
| 5 | Natarajan s/o | 236233 | AIDMK |
| 6 | Singaravelu S/o Muthuramalingam Vellazha st, Thirunallar | 236386 | Congress |
| 7 | Sivakumar S/o Chinnathambi Athipadurai, Thirunallar | 236816 | MDMK |
| 8 | Ambalavanan S/o Somu Sangaranthoppu Peeti, Thirunallar | 268318 | MDMK |
| 9 | Devamani s/o Kaliamurthy Main road, Thirunallar | 311039 | PMK |
| 10 | Alawudin S/o Abdul Rashak Raildy theru, Thirunallar | 236336 | PMK |
| 11 | Senthamizhsaelvam S/o Ponnusamy Ambetkar Nagar, TNR | 236048 | DPI |
| 12 | Kalidoss s/o Nagappan Ambetkar Nagar, Thirunallar | 9443171466 | DPI |
| 13 | Balu S/o Anburaj Therkkupet, Thenur, Thirunallar | -do- | DPI |
| 14 | Kandan S/o Ganapthy Ambetkar Nagar, Thirunallar | -do- | DPI |
| 15 | N. Ramar s/o Nagu Main road, Thenur, Thirunallar | CITU (CPM) | |
| 16 | Nilavazhagan S/o Gurusamy Annath theru, Surakudy, TNR | 262052 | CPM |
| 17 | Nilavazhagan S/o Gurusamy Annath theru, Surakudy, TNR | CPI | |
| 18 | Ganapathy of | CPI |
IMPORTANT FAIRS AND FESTIVALS IN THIRUNALLAR
| SL.NO. | FESTIVAL | TEMPLE/MOSQUE | DATE/ MONTH |
| 1 | Transit of Lord Saturn | Sri Darbaraneeswarar | Every 7 ½ Years |
| 2 | Transit of Lord Saturn | Sri Darbaraneeswarar | Every 2 ½ Years |
| 3 | Car | Sri | April – May |
| 4 | Thiruvilakku Poojai | Arulmighu | February – August |
| 5 | Kidavettu | Arulmighu | April – May |
| 6 | Fire Walk Festival | April – May | |
| 7 | Fire Walk Festival | Arulmughu | April – May |
| 8 | Fire Walk Festival | April – May | |
| 9 | Fire Walk Festival | Arulmughu | April – May |
| 10 | Fire Walk Festival | Arulmughu Mariamman TempleSurakudy | April – May |
| 11 | Fire Walk Festival | April – May | |
| 12 | Veedhi Ula | Arulmughu | April – May |
| 13 | Fire Walk Festival | Arulmighu | April – May |
| 14 | Fire Walk Festival | Arulmighu | April – May |
| 15 | Fire Walk Festival | Arulmighu | April – May |
| 16 | Sandanakoodu | Mosque at Nallambal | October |
